Old Bastakia
Opening "Grand Prix Parade" featuring sponsors products, saloon cars collector's cars, beach buggies motorcross presentation by Al Nasr Motor Club, marching band of the Military and Police Autho¬rities. Dubai water-ski club presentation "World Champions Parade" Hoteliers Floats, "Hilton", "International" "Metropolitan" "Sheraton". "Hyatt Regency" followed by the "Metropolitan Kart Racing presentation"
The TRANS GULF Crystal Decanter will be awarded for the best float.
Pace Car driven by Walt Cunningham. American Astronaut.
<<<< Back
Ten Lap One-Make Saloon Car Race featuring internationally known and World Champion Racing Drivers.
Competing for the DUBAI METROPOLITAN TROPHIES.
| 1 | To be Nominated | ||
| 2 | John Watson | F1 Team Leader Marlboro McLareren 1981 British GP Winner | (Great Britain) |
| 3. | Sir Jack Brabham | World Champion 1959/60/66 | (Australia) |
| 4. | Denny Hulme | World Champion 1967 | (New Zealand) |
| 5. | John Surtees | World Champion 1964 | (Great Britain) |
| 6. | Bruno Giacomeli | Marlboro World Cup Team Driver Team Alfa Romeo | (Italy) |
| 7. | Stirling Moss | The Legendary Formula 1 Star | (Great Britain) |
| 8. | Carroll Shelby | Le Mans Winner 1959 | (USA) |
| 9. | Roy Salvadori | Le Mans Winner 1959 | (Great Britain) |
| 10. | Richard Attwood | Le Mans Winner 1970 | (Great Britain) |
| 11. | Derek Bell | Le Mans Winner 1981 | (Great Britain) |
| 12. | Nigel Mansell | 1981 Formula 1 Team Lotus | (Great Britain) |
| 13. | Brian Henton | 1981 Formula 1 Team Toleman European Formula 2 Champion 1980 | (Great Britain) |
| 14. | Innes Ireland | International GP Winner | (Scotland) |
| 15. | John Fitzpatrick | Porsche IMSA Champion 1980 | (Great Britain) |
| 17 | Keke Rosberg | Marlboro World Championship Driver Team Fittipaldi | (Sweden) |
| 16. | Dan Gurney | International GP Winner | (USA) |
<<<< Back
Competing for the DUBAI INTERNATIONAL HOTEL TROPHIES.
Pre and post war sports racing cars Featuring the World's top racing Aston Martins.
| 1. | Victor Gauntlett | 1961 | DB4 | 3670cc | Surrey |
| 2. | Michael Bowle | 1960 | Zagato | 3670cc | Surrey |
| 3. | John Downe | 1960 | Proj.212 | 4200cc | Scarborough |
| 4. | Michael Salmon | 1956 | DBR1 | 2960cc | Jersey |
| 5. | Francois Duret | 1962 | DB4GT | 3670cc | France |
| 6. | William Lake | 1953 | DB3S | 2960cc | Sussex |
| 7. | David Preece | 1960 | DB4GT | 3670cc | Salop |
| 8. | Simon Phillips | 1961 | DB4GTS | 3670cc | London |
| 9. | Roger Hart | 1960 | DB4GT | 3670cc | Bucks |
| 10 | John Freeman | 1948 | SPA SPECIAL | 1949cc | Kent |
| 11. | David Lomas | 1961 | DB4GT | 3670cc | Cheshire |
| 12. | Stewart Bond | 1960 | DB4GT | 3670cc | Lancs |
| 13. | Richard Pilkington | 1955 | DB3 | 2960cc | Devon |
| 14. | William Monk | 1956 | DB3S | 2960cc | Bucks |
| 15. | Eric Thompson | 1950 | DB2 | 2600cc | Surrey |
| 16. | William Symons | 1959 | DBR1/4 | 2500cc | Newcastle |
<<<< Back
The Championship Contenders from the British Saloon Car Racing Championship.
A full fifteen grid of top Drivers and Racing Cars.
| 1. | Gordon Spice | 1980 | Capri | 2994cc | Middlx |
| 3. | Vince Woodman | 1981 | Capri | 2994cc | Bristol |
| 5 | Charles Sawyer-Hoare | 1979 | Capri | 2946cc | London |
| 11. | Graham Goode | 1980 | Capri | 2998cc | Leicester |
| 12. | Holman Blackburn | 1981 | Capri | 2998 cc | Surrey |
| 13. | Dennis Leech | 1978 | Capri | 3000cc | Exeter |
| 30. | Derrick Brunt | 1977 | Vauxhall Magnum | 2300cc | St. Albans |
| 47. | Alan Minshaw | 1981 | VWGolf GTi | 1600cc | Cheshire |
| 34. | Terry Nightingale | 1980 | Triumph Dolomite | 1988cc | Essex |
| 26. | James Burrows | 1980 | Toyota Celica | 2000cc | Essex |
| 29. | John Bishop | 1977 | Triumph Dolomite | 2000cc | Hereford |
| 68. | John Speller | 1979 | Talbot Sunbeam TI | 1600cc | Devon |
| 50. | John Tait | 1980 | Toyota Celica | 2000cc | Berkshire |
| 2. | Tom Walkinshaw | 1981 | Mazda RX7 | 2300cc | Oxford |
| 4. | Jean-Michel Martin | 1981 | Capri | 2994cc | Belgium |
<<<< Back
For the SHERATON HOTEL SILVER DHOWS.
Featuring demonstration laps by some of the world's classic cars.
<<<< Back
A Super Sports classic car race over ten laps.
| 1. | David Piper | 1967 | Ferrari 330 P4 | 4000cc | Guildford |
| 2. | Richard Attwood | 1965 | Ferrari 275 LM | Wolverhampton | |
| 8. | Nick Mason | 1970 | Ferrari 512S | 5000cc | London |
| 4. | Mike Knight | 1968 | Lola T70 MKIIIB | 5000cc | Ascot |
| 2. | Mike Wheatley | 1968 | Lola T70 MKIIIB | 5000cc | Middlesex |
| 5. | Nigel Hulme | 1967 | Lola T70 MKIIIB | 4991 cc | Sussex |
| 7. | John Brindley | 1966 | McLaren N1B | 5000cc | Guildford |
| 42. | Malcolm Clube | 1968 | McLaren MIC | 5000cc | London |
| 11. | Richard Knight | 1967 | McLaren MIC | 4995cc | Guildford |
| 20 | Robert Horne | 1970 | McLaren M8D | 8100cc | London |
| 25. | Jeffray Johnstone | 1964 | Elva Buick | 3528cc | Scotland |
| 69. | Gerry Marshall | 1968 | Lola T70 MKIIIB | 4991cc | Hampshire |
| 10. | Mike Ostroumoff | 1964 | Ferrari 330P | 4000cc | Worcestershire |
| 14. | Richard Thwaites | 1968 | Chevron B6 | 1800cc | Huddersfield |
| 15. | Bernd Becker | 1967 | Porsche 910 | 1991 cc | West Germany |
<<<< Back
Repeat ten lap one make Saloon Car Race featuring drivers based in the U.A.E. driving the saloon cars propelled by the World Champions in Race One.
| 1. | Major Saeed Khalfan | (U. A. E.) | Dubai |
| 2. | Lt. Abdullah Omar | (U. A. E.) | Dubai |
| 3. | Tony Peck | (G. B.) | Dubai |
| 4. | Stephen Carter | (U. S. A.) | Dahran |
| 5. | John R. Watts | (G. B.) | Dubai |
| 6. | Andrew Hedges | (G. B.) | Bahrain |
| 7. | John Tait | (G. B.) | Abu Dhabi |
| B. | John Micklethwaite | (G. B.) | Dubai |
| 9. | Capt. Alan Skennerton | (G. B.) | Dubai |
| 10. | Lars Johansson | (Sweden) | Dhaid |
| 11. | Jack Russell (Captain) | (G. B.) | Abu Dhabi |
| 12. | Charles Sammut | (G. B.) | Abu Dhabi |
| 13. | Bruce Reid | (G. B.) | Abu Dhabi |
| 14. | To be nominated | ||
| 15. | To be nominated | ||
<<<< Back
In between races Lap Record attempts will be made for the HYATT REGENCY TROPHY for the fastest lap of the Dubai Grand Prix circuit by a Formula One Car. A prize of $5000 will be awarded.
<<<< Back
Presenting all of the racing cars and drivers in a two by two spectacular followed by a repeat of the opening "Dubai Grand Prix Parade"
<<<< BACK TO PREVIOUS PAGE